28 May 2013

Where to go to study?

V. Potanin Foundation presented the rating of universities 2012/2013

On the eve of the summer admission to universities of the Russian Federation, the Vladimir Potanin Charitable Foundation published its version of the answer to the question "Where to go to study?" – rating of higher educational institutions in Russia. It is compiled based on the results of the implementation of educational programs for students and young teachers. The list of the best universities is calculated according to the original methodology developed by the foundation's experts. The rating has been published annually since 2004 and is one of the most authoritative independent assessments of the quality of education at 58 universities in Russia.

According to the results of the 2012/2013 academic year , the top five state universities included:

  1. St. Petersburg State University
  2. Moscow Institute of Physics and Technology (State University)
  3. Ural Federal University named after the First President of Russia B.N.Yeltsin
  4. Novosibirsk State University
  5. Lomonosov Moscow State University

How was the assessment conducted?The comprehensive rating of universities of the V. Potanin Charitable Foundation was calculated on the basis of the following data:

  • testing students;
  • a game tour that reveals the leadership and organizational qualities of applicants;
  • expert and student evaluation of young teachers participating in the grant competition, as well as the victory of university representatives in the individual grants competition "Teacher Online";
  • volunteer projects implemented by the fellows, presented at the Winter or Summer Schools of the Foundation.

What was evaluated?The general level of intelligence and erudition of excellent students of universities.

  • It was determined based on the results of testing of full-time students who have excellent grades for the last two sessions.
  • The degree of students' receptivity to the new, an active life position, a desire to develop are qualities that indicate the high competitiveness of graduates of this university. They were evaluated based on the results of a game tour that revealed the leadership and organizational abilities of students.
  • The level of attention to teaching staff at the university. It was determined through a competition among young teachers (under the age of 35, with an academic degree and teaching experience of at least 3 years), who are nominated by the academic council. The works sent by applicants were reviewed by independent experts, and a survey of students was conducted in parallel. As a result, the teaching assessment consists of 40% of the students' opinion and 60% of the expert opinion.

In total, more than 15,000 students and about 300 teachers took part in the competitive selections of the 2012/2013 academic year.

Larisa Zelkova, General Director of the Vladimir Potanin Charitable Foundation: "Our rating is about the product of the higher education system. We evaluate not the audience, not the technical means, not scientific publications, but the knowledge and activity of the best students who study at the university, as well as the knowledge and activity of promising young teachers. Our programs are competitive, so we have the opportunity, by conducting selection in all universities according to the same scenario, to get a fairly objective picture. Starting next year, the scholarship program will be conducted in a new format. Students and teachers of the master's degree will take part in it. And according to the results of the 2013/2014 academic year, in addition to the rating of universities, we plan to create our own rating of master's programs of universities."

UNIVERSITYStudent competition Competition
teachersProjects

/
Schoolresult
1st round
Round 2 1
St. Petersburg State University 6,16 2,72 6,55 0,84 16,27
2 Moscow Institute of Physics and Technology (State University) 5,89 2,80 6,08 1,30 16,06
3 Ural Federal University named after the First President of Russia B.N.Yeltsin 5,64 2,72 6,57 1,12 16,05
4 Novosibirsk State University 5,89 2,71 6,01 1,39 16,01
5 Lomonosov Moscow State University 6,09 2,67 6,51 0,66 15,92
6 Northern (Arctic) Federal University 5,5 2,69 6,51 1,19 15,90
7 South Ural State University 5,84 2,72 6,04 1,14 15,74
8 Moscow State Institute of International Relations (University) Russian Foreign Ministry 6,09 2,65 6,00 0,93 15,68
9 Saint Petersburg National Research University of Information Technologies, Mechanics and Optics 5,84 2,72 6,01 1,11 15,68
10 Petrozavodsk State University 5,68 2,69 6,47 0,80 15,65
11 Tver State University 5,57 2,69 6,43 0,90 15,59
12 Omsk State University named after F.M.Dostoevsky 5,58 2,75 6,04 1,21 15,58
13 Rostov State Medical University 5,07 2,73 6,56 1,21 15,56
14 Perm State National Research University 5,73 2,70 6,02 1,10 15,56
15 Voronezh State University 5,27 2,66 6,58 1,04 15,55
16 St. Petersburg State Polytechnic University 6,08 2,75 5,99 0,71 15,53
17 Kursk State Medical University 5,16 2,69 6,55 1,11 15,51
18 Financial University under the Government of the Russian Federation 5,71 2,76 5,90 1,13 15,50
19 Tula State University 5,47 2,66 6,57 0,75 15,44
20 I.M.Sechenov First Moscow State Medical University 5,54 2,66 6,07 1,15 15,42
21 Pacific State University 5,38 2,64 6,49 0,92 15,42
22 Novosibirsk State Technical University 5,75 2,71 5,96 0,98 15,40
23 Perm National Research Polytechnic University 5,49 2,70 6,00 1,20 15,39
24 NI Mordovian State University named after N.P. Ogarev 5,09 2,73 6,51 1,04 15,37
25 Siberian Federal University (Krasnoyarsk) 5,35 2,68 5,91 1,33 15,28
26 Kazan National Research Technical University named after A.N. Tupolev 5,23 2,60 6,02 1,42 15,27
27 Tyumen State University 5,52 2,71 5,98 1,04 15,25
28 National Research Tomsk Polytechnic University 5,38 2,71 6,01 1,15 15,24
29 Chelyabinsk State University 5,56 2,65 6,06 0,97 15,24
30 National Research University Higher School of Economics 5,68 2,72 6,04 0,77 15,20
31 Saratov State University named after N.G. Chernyshevsky 5,39 2,65 6,45 0,69 15,18
32 Bauman Moscow State Technical University 5,72 2,66 6,04 0,74 15,16
33 Saint Petersburg State University of Economics and Finance 5,65 2,65 6,01 0,78 15,10
34 Pyatigorsk State Linguistic University 5,07 2,69 6,51 0,81 15,08
35 Nizhny Novgorod State Linguistic University named after N.A. Dobrolyubov 5,64 2,79 5,95 0,68 15,07
36 National Research Tomsk State University 5,49 2,70 5,98 0,89 15,06
37 A.I. Herzen Russian State Pedagogical University 5,29 2,68 6,46 0,62 15,05
38 Samara State Aerospace University named after S.P.Korolev 5,47 2,68 5,97 0,90 15,02
39 Siberian State Aerospace University named after academician M.F.Reshetnev 5,2 2,62 5,99 1,18 14,98
40 Kazan Federal (Volga Region) University named after V.I. Ulyanov-Lenin 5,25 2,67 6,03 1,02 14,97
41 Southern Federal University, Rostov-on-Don 5,27 2,77 5,99 0,92 14,94
42 Belgorod State National Research University 5,26 2,62 5,96 1,09 14,94
43 Volgograd State Socio‑Pedagogical University 4,92 2,75 5,98 1,27 14,91
44 North Caucasus Federal University 4,92 2,73 6,51 0,75 14,90
45 Far Eastern Federal University 5,01 2,65 6,50 0,65 14,82
46 Amur State University, Blagoveshchensk 5,07 2,67 6,05 0,98 14,76
47 Baltic Federal University named after I. Kant 5,34 2,70 5,97 0,74 14,75
48 Vladivostok State University of Economics and Service 5,31 2,74 6,00 0,70 14,74
49 Far Eastern State University of Railway Engineering 5,15 2,74 6,04 0,73 14,66
50 National Research University "MIET" 5,28 2,62 5,95 0,78 14,63
51 Murmansk State Technical University 5,16 2,61 5,98 0,71 14,47
52 Stavropol State Agrarian University 4,75 2,74 6,03 0,91 14,43
53 Ugra State University 4,93 2,77 6,10 0,60 14,40
54 Kuban State University 4,83 2,68 6,09 0,74 14,34
55 Russian State University for the Humanities 5,02 2,64 5,96 0,70 14,31
56 Tyumen State Oil and Gas University 4,91 2,69 5,95 0,75 14,30
57 Peoples' Friendship University of Russia 4,99 2,65 5,96 0,63 14,22
58 Northeastern Federal University named after M.K. Ammosov 4,63 2,75 5,96 0,67 14,02

Found a typo? Select it and press ctrl + enter Print version